Straight Style Mix Heads

IMAGE COMING SOON

Standard Heads Output g/s Closed Mold
Model 1:01 2:01 3:01 Open Pour
CMK 08-2C 50-405 75-320 100-265 N/A
CMK 08-3C 50-405 75-320 100-265 N/A
CMK 10-2C 80-600 100-450 120-400 N/A
CMK 12-2C 100-1400 150-1050 200-940 80-500
CMK 12-2C G 100-1400 150-1050 200-940 80-500
CMK 16-2C 250-1800 300-1350 350-1200 N/A
CMK 18-2C 400-3700 450-3200 500-2900 N/A
(Output values shown are average and may vary depending on materials used)

Ready to find out more?

Drop us a line today for a free quote!